Application:
	Widely used in mobile phones, notebook computers, consumer electronics, military, aviation products and so on.
	 
	Feature:
	1. No memory effect.
	2. High energy density.
	3. High operating voltage.
	4. Safety characteristics are excellent.
	5. Discharge temperature range of-20°C+60°C.
	6. Charge/discharge cycle characteristics are excellent.
	 
	Model: 585460
| No. | Item | Characteristics | Remarks | 
| 1 | Nominal Capacity | 
				Minimum: 2000mAh Typical: 2050mAh  | 
			Fully charged @1C to 4.2V for 2.5 hrs, then discharge to 3.0V @ 0.2C. | 
| 2 | Nominal Voltage | 3.7V | |
| 3 | Charging Cut-off Voltage | 4.2V | |
| 4 | Discharge Cut-off Voltage | 3.0V | |
| 5 | Max. Charging Current | 2000mA(1C) | |
| 6 | Max. Discharging Current | 4000mA(2C) | |
| 7 | Operating Temperature | 
				Charge      0-45°C Discharge -20-60°C  | 
			|
| 8 | Storage Temperature | 
				-20-45°C for 1Month -20-35°C for 6Months  | 
			|
| 9 | Dimension | 5.8*54*60mm | Maximum dimension | 
| 10 | Weight | 50g | Approximate value | 
