| Model | 36V 10Ah |
| Nominal Voltage (V) | 36V |
| Nominal Capacity (Ah) | 10Ah |
| Source Resistance (mΩ) | <100 |
| Cell Combination | 10-Series 5-Paralle |
| Cell Type | 3.7V 2Ah |
| Cell Quantity (series*parallels) | 50 pcs |
| Cell Size | 18*65mm |
| Battery Size | 360*132*82mm |
| Discharge Cutoff Voltage (V) | 42V |
| Charge Cutoff Voltage (V) | 25V |
| Rated Discharge Current (A) | 10A |
| Maximum Continuous Discharge Current (A) | 30A |
| Maximum Continuous Charge Current (A) | 2A |
| Charge Mode | CC-CV |
| Standard Charge Current (A) | 2.0A |
| Fast Charge Current (A) | 5 |
| Charge Time under Fast Charge Current | 2.5 hours |
| Charge Temperature Range | 0-45°C |
| Discharge Temperature Range | -10-60°C |
| Weight(Kg) | 3.5kg |
| Charging Cycles | >1000 times |
| Model | 48V 11.6Ah |
| Nominal Voltage (V) | 48V |
| Nominal Capacity (Ah) | 11.6Ah |
| Source Resistance (mΩ) | <100 |
| Cell Combination | 13-Series 4-Paralle |
| Cell Type | 3.7V 2.9Ah |
| Cell Quantity (series*parallels) | 52 pcs |
| Cell Size | 18*65mm |
| Battery Size | 360*132*82mm |
| Discharge Cutoff Voltage (V) | 54.6V |
| Charge Cutoff Voltage (V) | 32.5V |
| Rated Discharge Current (A) | 10A |
| Maximum Continuous Discharge Current (A) | 30A |
| Maximum Continuous Charge Current (A) | 2A |
| Charge Mode | CC-CV |
| Standard Charge Current (A) | 2.0A |
| Fast Charge Current (A) | 5 |
| Charge Time under Fast Charge Current | 2.5 hours |
| Charge Temperature Range | 0-45°C |
| Discharge Temperature Range | -10-60°C |
| Weight(Kg) | 3.8kg |
| Charging Cycles | >1000 times |





