| Item | Specifications | |
| Nominal Capacity | 10000mAh | |
| Rated voltage | 3.2V | |
| Energy density (Wh/kg) | 105 | |
| Internal Resistance | ≤4mΩ | |
| Charge (float) | ≤3.6V | |
| Max. charging current | 3C(30A) | |
| Standard. charging voltage | 3.65±0.05V | |
| Recommended charging current | 0.5C, 5A ×2hours | |
| Max. continuous discharging current | 3C (30A)-10C(100A) | |
| Max.pulse discharging current | 15C | |
| Recommended discharging current | 1C(10A) | |
| Max. End-off discharged voltage | 2.0V | |
| Self discharge rate (monthly) | 2-3% | |
| Dimensions (mm) | Diameter | 38±1 |
| Height | 38120L:122±1; 38120S:132±1 | |
| Weight (Approx.) | 38120L:300g; 38120S: 330g | |
| Working temperature | Charging | 0-45°C |
| Discharging | -20-65°C | |



