Application:
Joy Battery has been providing wide range of high discharge rate Li-polymer battery that suit for application of RC toys,RC Car racing, RC Airplane etc. Good safety capability and good Endurance for overcharge without PCB, no fire, no explode occur; According to client requirements, we can also assembly all kinds of High discharge rate battery pack.
Feature:
1. Higher operating voltage of 3.7V and high energy density.
2. Higher discharge rate for more powerful devices.
3. Wide temperature range.
4. High capacity of unit battery.
5. High safety and long cycle life.
6. Environmentally friendly.
How to order?
1. Please send your requirement to us.
2. We make invoice for you.
3. Please check and confirm the invoice.
4. Once confirmed the order, please pay it soon.
5. After payment, all goods will be sent to you in 2 weeks.
Payment:
We accept T/T, Western Union, Cash and so on.
Shipping:
1. We will ship the products within 15 work days after receipt of payment.
2. We can ship to you by FEDEX/UPS/TNT,other shipping terms can be arranged according to requirements.
Please find the available size from our product list for your need.
NO. | Model | Capacity(mAh) | Voltage (V) | C-rate (C) | Dimension | Weight (g) | ||
T(mm) | W(mm) | H(mm) | ||||||
1 | 1100C15-3S | 1100 | 11.1 | 15 | 17.5 | 28.0 | 129.0 | 90 |
2 | 1100C18-2S | 1100 | 7.4 | 18 | 12.8 | 34.0 | 72.0 | 60.3 |
3 | 1200C20-2S | 1200 | 7.4 | 20 | 15.6 | 32.0 | 67.0 | 62.3 |
4 | 1250C15-3S | 1250 | 11.1 | 15 | 18.8 | 34.0 | 72.5 | 86.8 |
5 | 1250C10-2S | 7.4 | 10 | 14.5 | 34.5 | 67.0 | 56.8 | |
6 | 1300C15-3S | 1300 | 11.1 | 15 | 13.7 | 34.5 | 103.0 | 105.5 |
7 | 1300C25-2S | 7.4 | 25 | 15.0 | 34.0 | 72.0 | 72.9 | |
8 | 1300C25-3S | 11.1 | 22.1 | 34.0 | 75.5 | 104.5 | ||
9 | 1300C20-3S | 11.1 | 20 | 21.5 | 34.0 | 70.0 | 96.9 | |
10 | 1400C03-2S | 1400 | 7.4 | 3 | 16.6 | 28.0 | 82.0 | 66.7 |
11 | 1500C15-3S | 1500 | 11.1 | 15 | 22.3 | 34.5 | 70.5 | 104.8 |
12 | 1600C25-2S | 1600 | 7.4 | 25 | 12.4 | 34.5 | 102.0 | 94.5 |
13 | 1650C25-3S | 1650 | 11.1 | 23.4 | 43.5 | 64.0 | 113.5 | |
14 | 1800C20-3S | 1800 | 11.1 | 20 | 22.5 | 34.5 | 92.0 | 138.9 |
15 | 1800C25-3S | 11.1 | 25 | 21.8 | 34.5 | 107.5 | 162 | |
16 | 2000C25-3S | 2000 | 11.1 | 22.0 | 34.5 | 107.5 | 172 | |
17 | 2000C30-4S | 14.8 | 30 | 32.4 | 34.5 | 103.0 | 232.5 | |
18 | 2100C30-3S | 2100 | 11.1 | 27.8 | 39.0 | 117.5 | 206.5 | |
19 | 2200C25-3S | 2200 | 11.1 | 25 | 21.8 | 34.5 | 117.5 | 180.5 |
20 | 2200C25-2S | 7.4 | 14.8 | 34.5 | 112.0 | 122.83 | ||
21 | 2200C25-3S | 11.1 | 24.2 | 34.5 | 107.5 | 166.5 | ||
22 | 2200C25-4S | 14.8 | 32.2 | 34.5 | 103.0 | 225.5 | ||
23 | 2200C20-3S | 11.1 |
20 |
21.2 | 34.5 | 117.5 | 175.5 | |
24 | 2200C20-4S | 14.8 | 31.4 | 34.5 | 103.0 | 232.5 | ||
25 | 2500C30-2S | 2500 | 7.4 | 30 | 11.6 | 43.0 | 132.0 | 150.5 |
26 | 2500C30-6S | 22.2 | 25 | 34.4 | 43.0 | 133.5 | 395 | |
27 | 3000C20-2S | 3000 | 7.4 | 20 | 15.0 | 40.0 | 132.0 | 169.5 |
28 | 3200C25-2S | 3200 | 7.4 | 25 | 14.6 | 43.0 | 132.0 | 175 |
29 | 3200C25-3S | 11.1 | 21.8 | 43.0 | 135.0 | 258 | ||
30 | 3200C25-4S | 14.8 | 29.2 | 43.0 | 135.0 | 347 | ||
31 | 3300C03-3S | 3300 | 11.1 | 3 | 26.5 | 50.0 | 76.0 | 198 |
32 | 3300C20-4S | 14.8 | 20 | 24.5 | 45.0 | 142.0 | 320 | |
33 | 3300C25-2S | 7.4 | 25 | 14.5 | 43.0 | 132.0 | 168 | |
34 | 3300C25-3S | 11.1 | 21.8 | 43.0 | 132.0 | 252.5 | ||
35 | 3300C25-4S | 14.8 | 28.5 | 43.0 | 135.0 | 336 | ||
36 | 3300C25-5S | 18.5 | 35.8 | 43.0 | 135.0 | 416 | ||
37 | 3300C25-6S | 22.2 | 42.6 | 43.0 | 135.0 | 490 | ||
38 | 3400C25-3S | 3400 | 11.1 | 25 | 22.9 | 43.0 | 135.0 | 275 |
39 | 3400C25-5S | 18.5 | 37.9 | 43.0 | 135.0 | 462 | ||
40 | 3500C30-5S | 3500 | 18.5 | 30 | 40.2 | 43.0 | 135.0 | 462.5 |
41 | 3500C20-2S | 7.4 | 20 | 15.3 | 43.0 | 135.0 | 195 | |
42 | 3600C25-4S | 3600 | 14.8 | 25 | 30.3 | 43.0 | 135.0 | 365 |
43 | 3700C25-6S | 3700 | 22.2 | 51.0 | 43.0 | 133.5 | 592 | |
44 | 4000C30-2S | 4000 | 7.4 | 30 | 16.8 | 45.5 | 142.0 | 229 |
45 | 4000C30-4S | 14.8 |
25 |
34.2 | 45.5 | 142.0 | 462 | |
46 | 4000C30-5S | 18.5 | 42.7 | 50.0 | 150.0 | 575 | ||
47 | 4200C25-4S | 4200 | 14.8 | 34.2 | 45.5 | 142.0 | 425 | |
48 | 4400C25-4S | 4400 | 14.8 | 32.2 | 45.5 | 160.0 | 435 |