No. | Item | Characteristics | Remarks |
1 | Nominal Capacity | 15Ah | Fully charged @1C to 29.4V for 2.5 hrs, then discharge to 21V @ 0.2C |
2 | Nominal Voltage | 24V | |
3 | Charging Cut-off Voltage | 29.4V | |
4 | Discharge Cut-off Voltage | 21V | |
5 | Max. Charging Current | 5A(0.5C) | |
6 | Max. Discharging Current | 30A(3C) | |
7 | Operating Temperature |
Charge 0-45°C Discharge -20-60°C |
|
8 | Storage Temperature |
-20-45°C for 1Month -20-35°C for 6Months |
|
9 | Dimension | 110*75*360mm | Battery case size |
10 | Weight | 4.5Kg | Approximate value |