| Model | JOY18650 |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 2500mAh |
| Discharge Cut-off Voltage | 3V |
| Charge Voltage | 4.2V |
| Standard Charge |
Constant charge current 0.2C Constant voltage 4.2V,0.01C cut off |
| Standard Discharge | Constant current 0.2C,end voltage 3V |
| Fast Charge |
Constant charge current 1C Constant voltage 4.2V,0.01C cut off |
| Max. Continual Charge Current | 1C |
| Max. Continual Discharge Current | 5C |
| Storage Temperature | -20~40°C |
| Cycle Life | >1000times |
| Weight | 58g |


