| Model | Voltage | Capacity | Dimension(mm) | Weight | Internal Resistance | |
| (V) | (mAh) | Diameter | Height | (g) | (mΩ) | |
| 10440 | 3.7 | 360 | 10 | 44 | 9.5 | 150 |
| 14250 | 3.7 | 250 | 14 | 25 | 6.5 | 200 |
| 14430 | 3.7 | 650 | 14 | 43 | 17.8 | 80 |
| 14500 | 3.7 | 750 | 14 | 50 | 20.5 | 80 |
| 16340 | 3.7 | 700 | 16 | 34 | 17.5 | 120 |
| 17335 | 3.7 | 650 | 17 | 33 | 18.0 | 120 |
| 17500 | 3.7 | 1150 | 17 | 50 | 27.0 | 80 |
| 17650 | 3.7 | 1550 | 17 | 65 | 37.0 | 80 |
| 18490 | 3.7 | 1400 | 18 | 49 | 31.5 | 80 |
| 18650 | 3.7 | 1400 | 18 | 65 | 32.0 | 80 |
| 18650 | 3.7 | 1800 | 18 | 65 | 40.0 | 80 |
| 18650 | 3.7 | 2000 | 18 | 65 | 43.5 | 80 |
| 18650 | 3.7 | 2200 | 18 | 65 | 45.0 | 80 |
| 18650 | 3.7 | 2400 | 18 | 65 | 48.0 | 80 |
| 26650 | 3.7 | 4000 | 26 | 65 | 90.0 | 70 |
| 32650 | 3.7 | 5000 | 32 | 65 | 120.0 | 50 |

