| Model | JOY18650-3S2P |
| Nominal Voltage | 11.1V |
| Nominal Capacity | 4400mAh |
| Discharge Cut-off Voltage | 8.25V |
| Charge Voltage | 12.6V |
| Standard Charge |
Constant charge current 0.2C Constant voltage 8.4V,0.01C cut off |
| Standard Discharge | Constant current 0.2C,end voltage 3V |
| Fast Charge |
Constant charge current 1C Constant voltage 8.4V,0.01C cut off |
| Max. Continual Charge Current | 1C |
| Max. Continual Discharge Current | 5C |
| Storage Temperature | -20~40°C |
| Cycle Life | >1000times |
| Weight | 320g |
